<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niguel Shores Community Association</title>
	<atom:link href="http://www.niguelshores.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niguelshores.org</link>
	<description>33654 Niguel Shores Drive, Monarch Beach, CA 92629 - (949) 493 0122</description>
	<lastBuildDate>Fri, 18 May 2012 23:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sea Terrace II Stairs Painting Project Schedule</title>
		<link>http://www.niguelshores.org/2012/05/sea-terrace-ii-stairs-painting-project-schedule/</link>
		<comments>http://www.niguelshores.org/2012/05/sea-terrace-ii-stairs-painting-project-schedule/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News From The Association]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=3069</guid>
		<description><![CDATA[To All Villas / Sea Terrace II Pedestrians: The stairs in Sea Terrace II will be closed from Tuesday, May 22nd thru Thursday, May 24th for painting. Thank you. &#160;]]></description>
			<content:encoded><![CDATA[<p>To All Villas / Sea Terrace II Pedestrians:</p>
<p>The stairs in Sea Terrace II will be closed from Tuesday, May 22nd thru Thursday, May 24th for painting.</p>
<p>Thank you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/sea-terrace-ii-stairs-painting-project-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Directors Positions &amp; Liaison Assignments</title>
		<link>http://www.niguelshores.org/2012/05/board-of-directors-positions-liaison-assignments/</link>
		<comments>http://www.niguelshores.org/2012/05/board-of-directors-positions-liaison-assignments/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News From The Association]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=3018</guid>
		<description><![CDATA[The Board of Directors Organization Meeting was held on 5/16/12.  Board Positions and Liaison Assignments were established for 2012-2013.  Board Meeting Dates have been changed to the first and third Tuesday of each month at 6:00 pm. &#160; Board Position Assignments are as follows: Pat O&#8217;Brien  President John Dougherty  1st Vice President Bob Russell  2nd Vice [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors Organization Meeting was held on 5/16/12.  Board Positions and Liaison Assignments were established for 2012-2013.  <strong><span style="text-decoration: underline;">Board Meeting Dates have been changed</span></strong> to the first and third <span style="text-decoration: underline;"><strong>Tuesday</strong></span> of each month at 6:00 pm.</p>
<p>&nbsp;</p>
<p>Board Position Assignments are as follows:</p>
<p style="text-align: center;">Pat O&#8217;Brien  President</p>
<p style="text-align: center;">John Dougherty  1st Vice President</p>
<p style="text-align: center;">Bob Russell  2nd Vice President</p>
<p style="text-align: center;">Steve Stewart  Treasurer (CFO)</p>
<p style="text-align: center;">Steve Leonard  Secretary</p>
<p style="text-align: left;">Board Liaison Assignments are as follows:</p>
<p style="text-align: center;">Architectural Committee John Dougherty</p>
<p style="text-align: center;">Communication / Seashore News Committee Steve Stewart</p>
<p style="text-align: center;">Finance Committee  Steve Stewart</p>
<p style="text-align: center;">Investment Committee  Steve Stewart</p>
<p style="text-align: center;">Landscape Committee  Steve Leonard</p>
<p style="text-align: center;">Maintenance Committee  Bob Russell</p>
<p style="text-align: center;">Recreation Committee  Bob Russell</p>
<p style="text-align: center;">Traffic &amp; Safety Committee  Steve Leonard</p>
<p style="text-align: center;">View Preservation Committee  John Dougherty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/board-of-directors-positions-liaison-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar for June 2012</title>
		<link>http://www.niguelshores.org/2012/05/june-2012/</link>
		<comments>http://www.niguelshores.org/2012/05/june-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Niguel Shores]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=3045</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/June-Calendar.jpg"><img class="aligncenter size-large wp-image-3046" title="June Calendar" src="http://www.niguelshores.org/community/wp-content/uploads/2012/05/June-Calendar-794x1024.jpg" alt="" width="794" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100,000 Hits and Counting!</title>
		<link>http://www.niguelshores.org/2012/05/100000-hits-and-counting/</link>
		<comments>http://www.niguelshores.org/2012/05/100000-hits-and-counting/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[News From The Association]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=3040</guid>
		<description><![CDATA[Your Niguel Shores web site just exceeded 100,000 visits.  The original and continuing concept for this web site is a communication resource for all residents.  The Board, Management, and the various committees and clubs want to hear your concerns, opinions and suggestions and the web makes this convenient. Comments from all residents are posted within [...]]]></description>
			<content:encoded><![CDATA[<p>Your Niguel Shores web site just exceeded 100,000 visits.  The original and continuing concept for this web site is a communication resource for all residents.  The Board, Management, and the various committees and clubs want to hear your concerns, opinions and suggestions and the web makes this convenient. Comments from all residents are posted within 24 hours and can have a real time impact on a particular issue.</p>
<p><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/Courtesy-of-Ellen-Dovey.jpg"><img class="aligncenter size-medium wp-image-3051" title="Courtesy of Ellen Dovey" src="http://www.niguelshores.org/community/wp-content/uploads/2012/05/Courtesy-of-Ellen-Dovey-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>If you are new to Niguel Shores, you may find the web site especially helpful because all the committees, clubs, activities and upcoming events are listed on the web site. You will also find the necessary information regarding dates, times and whom to contact.  You can even get the daily weather report and view some really lovely photos.</p>
<p>So log onto <a href="http://www.niguelshores.org">www.niguelshores.org</a>.  Be one of the next 100,000 visitors&#8230;.and post a comment.</p>
<p>&nbsp;</p>
<p>-Matt Northrop, Patti Staudenbaur and Ellen Dovey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/100000-hits-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Election &#8211; Election of Board Members &amp; CC&amp;R Amendment Results</title>
		<link>http://www.niguelshores.org/2012/05/annual-election-results/</link>
		<comments>http://www.niguelshores.org/2012/05/annual-election-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News From The Association]]></category>
		<category><![CDATA[Niguel Shores]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2991</guid>
		<description><![CDATA[The Annual Election of the Board of Directors was held last night 5/15/12, and we now have three new Board Members. The three Board Members who were elected for a two year term are: Steve Leonard, Bob Russell, and Steve Stewart . The Vote Count was as follows: Linda Brame &#8211; 120; Mary Jefferies – [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual Election of the Board of Directors was held last night 5/15/12, and we now have three new Board Members. The three Board Members who were elected for a two year term are: Steve Leonard, Bob Russell, and Steve Stewart . The Vote Count was as follows: Linda Brame &#8211; 120; Mary Jefferies – 176; Art Staudenbaur &#8211; 268; Bob Russell – 287, Steve Leonard – 352, and Steve Stewart – 304.</p>
<p>In addition, the proposed CC&amp;R Amendment did not pass. The final tally was 397 – Yes; 115 – No; 46 &#8211; Abstained.</p>
<p>Thank you to all the candidates and all who participated in this process.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/annual-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDGE Repair Project / Power Outage Schedule</title>
		<link>http://www.niguelshores.org/2012/05/sdge-repair-project-power-outage-schedule/</link>
		<comments>http://www.niguelshores.org/2012/05/sdge-repair-project-power-outage-schedule/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News From The Association]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[SDGE]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2996</guid>
		<description><![CDATA[SDGE has notified NSCA that power may be interrupted tomorrow 5/16, on Windjammer Drive, Niguel Shores Drive, Lateen, and Periwinkle Drive intermittently throughout the day.  If we do loose power the Community Center will be closed for the duration of the outage.  If you have received notice of a potential power outage throughout the day [...]]]></description>
			<content:encoded><![CDATA[<p>SDGE has notified NSCA that power may be interrupted tomorrow 5/16, on Windjammer Drive, Niguel Shores Drive, Lateen, and Periwinkle Drive intermittently throughout the day.  If we do loose power the Community Center will be closed for the duration of the outage.  If you have received notice of a potential power outage throughout the day on 5/17, SDGE has notified us that they will be rescheduling for a different time which is tbd.  In preparation for any outage you may want to adjust your alarms and garage doors for powerless access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/sdge-repair-project-power-outage-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taste of Orange County &#8211; Free Tickets for Niguel Shores Residents</title>
		<link>http://www.niguelshores.org/2012/05/taste-of-orange-county-free-tickets-to-niguel-shores-residents/</link>
		<comments>http://www.niguelshores.org/2012/05/taste-of-orange-county-free-tickets-to-niguel-shores-residents/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News From The Association]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2978</guid>
		<description><![CDATA[Print out the ticket below good for one free entry for Niguel Shores Residents to the Taste of Orange County in mid June.  Courtesy of one of your Niguel Shores neighbors. &#160; Taste of Orange County Ticket &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Print out the ticket below good for one free entry for Niguel Shores Residents to the Taste of Orange County in mid June.  Courtesy of one of your Niguel Shores neighbors.</p>
<p>&nbsp;</p>
<p><a title="Taste of Orange County Ticket" href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/Taste-of-Orange-County-Complimentary-Admission-for-Niguel-Shores-Residents.pdf">Taste of Orange County Ticket</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/taste-of-orange-county-free-tickets-to-niguel-shores-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive of Past Seashore News Directories</title>
		<link>http://www.niguelshores.org/2012/05/archive-of-past-seashore-news-directories/</link>
		<comments>http://www.niguelshores.org/2012/05/archive-of-past-seashore-news-directories/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niguel Shores]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2909</guid>
		<description><![CDATA[2012 May April      March      February      January 2011 December      November      October      September August      July      June      May April      March      February      January 2010 December      November      October      September August      July      June      May April      March      February      January]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><strong>2012</strong></span></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/May.pdf">May</a></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/April.pdf">April</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/March1.pdf">March</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/February.pdf">February</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/January.pdf">January</a></p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>2011</strong></span></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/December.pdf">December</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/November.pdf">November</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/October4.pdf">October</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/September.pdf">September</a></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/August.pdf">August</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/July.pdf">July</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/June.pdf">June</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/May1.pdf">May</a></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/April1.pdf">April</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/March2.pdf">March</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/February1.pdf">February</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/January1.pdf">January</a></p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>2010</strong></span></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/December2.pdf">December</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/November2.pdf">November</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/October5.pdf">October</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/September1.pdf">September</a></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/August2.pdf">August</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/July2.pdf">July</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/June2.pdf">June</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/May3.pdf">May</a></p>
<p style="text-align: center;"><a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/April3.pdf">April</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/March5.pdf">March</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/February2.pdf">February</a>      <a href="http://www.niguelshores.org/community/wp-content/uploads/2012/05/January3.pdf">January</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/05/archive-of-past-seashore-news-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Club Annual Plant Sale &#8211; May 19th 9am</title>
		<link>http://www.niguelshores.org/2012/04/garden-club-annual-plant-sale-march-19th-9am/</link>
		<comments>http://www.niguelshores.org/2012/04/garden-club-annual-plant-sale-march-19th-9am/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Garden Club]]></category>
		<category><![CDATA[Garden Club Annual Plant Sale]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2690</guid>
		<description><![CDATA[Annual Garden Club Sale Saturday, May 19 9:00 a.m. to 1:00 p.m. Niguel Shores ClubHouse Admission $1 Fabulous Plants at Fantastic Prices!! Don’t miss out on this great community event!!]]></description>
			<content:encoded><![CDATA[<h1 align="center"><span style="color: #339966;"><em><strong>Annual Garden Club Sale</strong></em></span></h1>
<p align="center"><span style="text-decoration: underline;"><strong>Saturday, May 19</strong></span></p>
<p align="center"><span style="color: #993300;"><strong>9:00 a.m. to 1:00 p.m.</strong></span></p>
<p align="center"><strong>Niguel Shores ClubHouse</strong></p>
<p align="center"><span style="color: #993300;"><strong>Admission $1</strong></span></p>
<p align="center"><strong>Fabulous Plants at Fantastic Prices!!</strong></p>
<p align="center"><span style="color: #993300;"><strong>Don’t miss out on this great community event!!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/04/garden-club-annual-plant-sale-march-19th-9am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Preservation Committee:  Preserving Our Precious Views &#8211; May 2012</title>
		<link>http://www.niguelshores.org/2012/04/preserving-our-precious-views-may-2012/</link>
		<comments>http://www.niguelshores.org/2012/04/preserving-our-precious-views-may-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Niguel Shores]]></category>
		<category><![CDATA[View Preservation]]></category>
		<category><![CDATA[Views]]></category>

		<guid isPermaLink="false">http://www.niguelshores.org/?p=2802</guid>
		<description><![CDATA[Preserving our Precious Views – Read how the View Preservation Committee pursues this goal: The View Preservation Committee&#8217;s primary function is to respond to view blockage complaints and judge whether or not an unreasonable view impairment exists. It then recommends either removal, trimming or that no action be taken. If a view blockage is confirmed, [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;" align="LEFT"><span style="color: #339966;">Preserving our Precious Views – Read how the View </span></h1>
<h1 style="text-align: center;" align="LEFT"><span style="color: #339966;">Preservation Committee pursues this goal:</span></h1>
<h1 style="text-align: center;" align="LEFT"><img class="aligncenter size-medium wp-image-2804" title="View Preservation Committee" src="http://www.niguelshores.org/community/wp-content/uploads/2012/04/View-Preservation-Committee-300x179.jpg" alt="" width="300" height="179" /></h1>
<p align="LEFT">The View Preservation Committee&#8217;s primary function is to respond to view blockage complaints and judge whether or not an unreasonable view impairment exists. It then recommends either removal, trimming or that no action be taken. If a view blockage is confirmed, a letter requesting trimming or removal is sent to the owner of the offending tree or shrub. If the Committee decides the view is not sufficiently impacted, the complainant is informed of the Committee’s decision by letter.</p>
<p align="LEFT">These scenarios are what happens when everything goes smoothly. Unfortunately, the following conditions can slow down the process considerably:</p>
<p><strong>1. Weather:</strong></p>
<p>The Committee cannot judge a view blockage if there is no view that day due to fog, overcast,</p>
<p align="LEFT">etc. The site visit must be rescheduled to the next Committee meeting (the third Monday of each month). In the past this has happened three months in a row resulting in major delays for complaints moving through the system.</p>
<p><strong>2. Homeowner not present:</strong></p>
<p>Unless arranged ahead of time, the Committee cannot enter a backyard if no one is home. The homeowners should also be able to point out the specific tree or trees which are impacting their view. A photo is not sufficient to make a determination.</p>
<p align="LEFT"><strong>3. Trees not properly identified:</strong></p>
<p align="LEFT">It is the homeowner&#8217;s responsibility to determine the exact location of the tree or trees in question. A Homeowner Request Form must be filled out for every address with an offending tree or shrub. If the tree is on community property, its location should be described as specifically as possible. The Committee passes on its recommendation to the Landscape Committee which makes the final determination.</p>
<p align="LEFT"><strong>4. “Vegetation wars:”</strong></p>
<p align="LEFT">Some residents use landscaping to carry on neighborly “feuds.” The Committee has visited several properties repeatedly for the same issues. The Committee takes every complaint seriously, but going back to the same properties, sometimes over five times, is an unproductive use of the volunteers’ time.</p>
<p align="LEFT">The following rules apply to the Committee’s responsibilities and guidelines. All tree trimming or removal recommended by the Committee is based on complaints by residents for specific trees. If there has been no complaint, a tree may grow beyond the rule’s parameters.</p>
<p align="LEFT"><strong>4112 Pad Level Plantings 05-16-06</strong></p>
<p align="LEFT">No tree or shrub growing on private property at pad level shall be allowed to exceed the height of the highest elevation of the nearest adjoining roof segment, unless such height does not unreasonably interfere with the view from another lot. In areas where an unreasonable lateral view obstruction is involved, plantings at pad level are limited to a height of three (3) feet, or the height of side yard walls or fences in the lateral view lines at the view end of the viewing house.</p>
<p align="LEFT"><strong>4301 View Preservation Committee 03-21-00</strong></p>
<p align="LEFT">The Architecture Committee consists of two divisions, one of which is the View Preservation Committee, which has authority to require any homeowner to remove, trim, top or prune any tree, shrub or hedge on his/her property which it believes unreasonably impedes the view from any lot.</p>
<p align="LEFT"><strong>4302 View Preservation Complaints 03-21-00</strong></p>
<p align="LEFT">The View Preservation Committee shall respond to and evaluate all homeowner requests regarding blockage of views caused by any growing plants or trees. Any view blockage complaint that involves common area plants shall be coordinated with the Landscape Committee and, where appropriate, the Board of Directors.</p>
<p align="LEFT"><strong>4122 Trimming Precautions 07-01-85</strong></p>
<p align="LEFT">Homeowners having their trees or shrubs trimmed should bear in mind that trees or shrubs should be trimmed sufficiently below the stated maximum height so that normal growth will not require re-trimming more frequently than once every six (6) months.</p>
<p align="LEFT"><strong>4113 Slope Planting 03-21-00</strong></p>
<p align="LEFT">No tree or shrub growing on a slope shall be allowed to grow higher than three (3) feet above the top of the slope or bank unless such height does not unreasonably interfere with views from any other lot. No planting shall be permitted to remain on any slope which might damage or interfere with established slope ratios, create erosion or sliding problems or interfere with established drainage functions of facilities.</p>
<p>—Kathy Jones, Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.niguelshores.org/2012/04/preserving-our-precious-views-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

